| eMAX 20S HST | eMAX 20S HST CAB | eMAX 22L G | eMAX 22L HST | eMAX 25L HST | eMAX 25L HST CAB | |
| ENGINE | ||||||
| Type | Four-stroke, Naturally Aspirated, Indirect Injection, Water-cooled Diesel Engine, Complies with US TIER-4 Final Norms | |||||
| Engine HP (kW) @ RPM | 19.4 (14.5) @ 3000 | 22 (16) @ 2600 | 24 (18) @ 2600 | |||
| Displacement [in3 (cc)] | 60.6 (993) | 71.7 (1175) | ||||
| Number of Cylinders | 3 | |||||
| Bore & Stroke [in] | 2.91 x 3.03 | 3.07 x 3.23 | ||||
| Fuel Tank [gal (L)] | 6.6 (25) | 5.8 (22) | ||||
| DRIVE TRAIN | ||||||
| Transmission | HST – 2 range | Synchro Mesh | HST – 2 range | |||
| Number of Speeds | Infinite | 6F/2R | Infinite | |||
| Clutch | Dry-Single | |||||
| Brakes | Wet Disc | |||||
| PTO | ||||||
| Type | Independent | Trans | Independent | |||
| Rear PTO RPM | 540 @ 2942 | 540 @ 2893 | 540 @ 2550 | |||
| Mid PTO RPM | 2500 @ 2958 | 2000 @ 2875 | 2000 @ 2550 | |||
| PTO HP (kW) | 14.2 (10.6) | 15.9 (11.8) | 14.9 (11.1) | 16.9 (12.26) | ||
| HYDRAULICS | ||||||
| Type | Open Center | |||||
| Implement Pump Output [gpm (L/min)] | 4.1 (15.5) | 4.5 (17.0) | ||||
| Maximum Total Flow [gpm (L/min)] | 6.2 (23.4) | 7.1 (26.9) | ||||
| 3-Point Hitch | CAT I Narrow with Check Chains | CAT I with Check Chains | ||||
| Lift Capacity [lb (kg)] | 680 (309) | 1323 (600) | ||||
| ELECTRICAL | ||||||
| Battery | 12 V, 450 CCA | |||||
| Alternator | 12 V, 45 A | 12 V, 50 A | ||||
| DIMENSIONS | ||||||
| Overall Length [in (mm)] | 94.2 (2392) | 100.5 (2552) | ||||
| Overall Width [in (mm)] | 44.5 (1130) | 45.8 (1164) | ||||
| Overall Height [in (mm)] | 86.6 (2299) | 79.6 (2023) | 91.3 (2320) | 78.2 (1986) | ||
| Wheelbase [in (mm)] | 53.1 (1348) | 57.5 (1460) | ||||
| Minimum Ground Clearance [in (mm)] | 8.3 (210) | 9.4 (240) | ||||
| Turning Radius [ft (m)] | 7.2 (2.1) | |||||
| Weight [lb (kg)] | 1499 (679.9) | 1800 (817) | 1638 (742) | 1870 (850) | ||
| WHEELS & TIRES | ||||||
| AG [Front/Rear] | 18 x 8.5-10 / 26 x 12-12 | 6×12 / 9.5×16 | ||||
| IND [Front/Rear] | 18 x 8.5-10 / 26 x 12-12 | 20×18-10 / 27 x 12.5-15 | ||||
| TURF [Front/Rear] | 18 x 8.5-10 / 26 x 12-12 | 20 x 8-10 / 29 x 12.5-15 | ||||
19.4-24 HORSEPOWER YOUR GO-TO TOOLBOX Don?t underestimate these little beasts. Mahindra?s eMax series is one of the most versatile in its class, redefining the sub-compact tractor market by offering dynamic, powerful performance in small-scale models. With a bestin-class turning radius, impressive lift capacities, and an incredible range of available implements, the eMax series is the go-to toolbox of tractors, suited to homeowners and professionals alike.?
?
A VALUE-PACKED PACKAGE MANEUVERABILITY ? Tight working conditions? No problem. eMax Series tractors are engineered with a bestin-class turning radius so you can work in the compact areas that other tractors can?t. ENGINE ? With a 30%+ larger displacement and lower operating RPM than the closest competition, you?ll have stronger, quieter operation for years to come. COMFORT ? Work long hours without unnecessary operator strain. eMax series tractors come standard with Mahindra?s own mComfort seat with turning function for easy tractor/loader/backhoe operation, an ergonomically designed operator station, and optional deluxe cab with heater and windshield wipers (available for eMax 20S and 25L models). LIFT CAPACITY ? All eMax Series tractors possess a lift capacity that goes head to head with any other sub-compact tractor on the market. Lift more, carry more, pull more, and get more done. SAFETY AND STABILITY ? Equipped with our ag, industrial, or turf tires and with the highest built-in-weight in their class, eMax series tractors allow for better traction, safety, and stability, as well as less turf damage in wet applications. QUICK ATTACH COUPLERS ? Don?t waste any time on tedious implement attachment and detachment. Standard skid steer style loader couplers provide fast and easy front implement connection.?
| EMAX | 20S HST, 20S HST CAB, 25L HST |
|---|

