| 6065 2WD | 6065 4WD | 6065 4WD CAB | 6075 4WD | 6075 4WD CAB | |
| ENGINE | |||||
| Type | Four-stroke, Turbocharged, Intercooled, Direct Injection, Water Cooled Diesel Engine | ||||
| Engine HP (kW) @ RPM | 62 (46.2) @ 2100 | 71 (52.9) @ 2100 | |||
| Displacement [in3 (cc)] | 161.7 (2650) | ||||
| Number of Cylinders | 3 | ||||
| Bore & Stroke [in] | Bore: 3.78, Stroke: 4.8 | ||||
| Fuel Tank [gal (L)] | 23.8 (90.0) | ||||
| DRIVE TRAIN | |||||
| Transmission | Full Synchro Mesh with Forward / Reverse Power Shuttle and Constant Mesh Range | ||||
| Number of Speeds | 15F / 15R | ||||
| Clutch | Power Shuttle with Torsional Damper (wet) | ||||
| Brakes | Oil Immersed Brakes, Disc Diameter ? 8.75 in. OD (222 mm), Ball and Ramp Type | ||||
| PTO | |||||
| Type | Independent | Trans | Independent | ||
| Rear PTO RPM | 540/540E | ||||
| PTO HP (kW) | 53.5 (39.9) | 61 (45.5) | |||
| HYDRAULICS | |||||
| Type | Open Center with Position and Draft Control, Telescoping Stabilizers and Flex Links | ||||
| Implement Pump Output [gpm (L/min)] | 11.1 (42.0) | ||||
| Maximum Total Flow [gpm (L/min)] | 15.7 (59.4) | ||||
| 3-Point Hitch | CAT I & II | ||||
| Lift Capacity [lb (kg)] | 4840 (2195) | ||||
| ELECTRICAL | |||||
| Battery | 12 V, 925 CCA | ||||
| Alternator | 12 V, 55 A [External Fan] | 12 V, 140 A [Internal Fan] | 12 V, 55 A [External Fan] | 12 V, 140 A [Internal Fan] | |
| DIMENSIONS | |||||
| Overall Length [in (mm)] | 141.7 (3599) | 146.9 (3731) | |||
| Overall Width [in (mm)] | 73.2 (1859.2) | 82.68 (2100) | 78.74 (1999) | 82.68 (2100) | |
| Overall Height [in (mm)] | 104 (2641) | 115 (2921) | 105 (2667) | 115 (2921) | |
| Wheelbase [in (mm)] | 84.7 (2151.3) | 87.4 (2219) | |||
| Minimum Ground Clearance [in (mm)] | 12.2 (309) | 14.1 (358) | |||
| Turning Radius [ft (m)] | 11.5 (3.5) | 12.4 (3.7) | |||
| Weight [lb (kg)] | 6095 (2764) | 6746 (3059) | 7495 (3399) | 6746 (3059) | 7495 (3399) |
| WHEELS & TIRES | |||||
| AG [Front/Rear] | 9.5L x 15 / 16.9 x 28 | 11.2 x 24 / 16.9 x 30 | |||
| IND [Front/Rear] | N/A | 43 x 16-20 / 18.4-28 | |||
DURABLE AND DEPENDABLE If there?s one word to describe Mahindra?s new 6000 series of utility tractors, that word is durability. These tough and reliable machines are specifically engineered for top-tier performance and operator comfort in the toughest terrains. End a productive day working in rocky or hilly areas without feeling the usual operator strain. The 6000 series has the power you need to make light work of the heaviest jobs.?
?
BUILT TO LAST AND OUTLAST BUILT STRONG ? With the largest tires, heaviest standard weight, and longest wheelbase in class, you?ll hardly notice the rough terrain you?re working in. PTO ? The economical 540E PTO setting allows for less fuel consumption and lower noise levels in light PTO work. Enjoy robust power for your implements while consuming less fuel. TRANSMISSION ? Standard 15×15 Power Shuttle allows for a wide speed range and excellent directional control for heavy-duty loader work. 3-POINT LIFT POWER ? Stay strong and versatile. Best-in-class lift capacity allows for a wide range of implement attachment possibilities. DELUXE CAB ? A deluxe cab equipped with air-conditioning and heater, a spacious and comfortable interior, front window wiper, and more is available on either model. LARGER FUEL TANK ? Fed from an oversized 23.8-gallon fuel tank, you?ll get a colossal amount of work done between refills.?
