| 5145 4WD | 5155 4WD | |
| ENGINE | ||
| Type | Four-stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine | Four-stroke, Turbocharged, Direct Injection, Water Cooled Diesel Engine |
| Engine HP (kw) @ RPM* | 45 @ 2300 | 55 @ 2300 |
| Displacement (in? / cc) | 166.2 / 2723 | |
| Number Of Cylinders | 4 | 4 |
| Bore / Stroke (in) | 3.78 / 4.8 | |
| Fuel Tank Size (gal / L) | 17.1 / 64.7 | |
| DRIVETRAIN | ||
| Transmission | Full Synchromesh with forward/reverse sychro shuttle & constant mesh range | |
| Number of Speeds | 12F / 12R | |
| Clutch | Dual Dry with Cerametallic Lining | |
| Brakes | Fully-enclosed, 7-in Diameter, Dry Disc | |
| PTO | ||
| Type | Independent | |
| PTO RPM @ Engine RPM | 540 @ 2300 / 540E @ 1725 | |
| PTO HP (kW) @ Engine RPM | 38 @ 2300 | 47 @ 2300 |
| HYDRAULICS | ||
| Type | Open center; Adjustable lower links with stabilizer | |
| Total Pump Output, Main (gallons per minute) | 8.71 | |
| Total Pump Output, Steering (gallons per minute) | 4.62 | |
| 3-point Hitch | CAT I & II w/ Telescopic Stabilizers & Flex Links | |
| Lift Capacity (lb) | 3748 | |
| ELECTRICAL | ||
| Battery | 12-volt; 925 CCA | |
| Alternator | 12-volt; 55 amp | |
| DIMENSIONS | ||
| Overall Length (in / mm) | 136.6 / 3470 | |
| Overall Width (in / mm) | 74.8 / 1900 | |
| Overall Height (in / mm) | 60.6 / 1540 | |
| Wheelbase (in / mm) | 77.9 / 1979 | |
| Minimum ground Clearance (in / mm) | 15.2 (385) | 16.4 (435) |
| Turning Radius (in / mm) | 10.8 (3.29) | |
| Weight (lb / kg) | 5390 / 2445 | |
| WHEELS & TIRES | ||
| Ag (Front / Rear) | 9.5 x 20 / 14.9 x 28 | |
| Industrial (Front / Rear) | 10.5/80×18 / 16.9 X 24 | |
Wondering if there’s a tractor that fits your specific needs? Don’t worry; Mahindra’s got you covered with the 5100 series. These tough-as-nails utility tractors offer professional-grade power and added customization so you can streamline your workload, regardless of the job. These versatile workhorses are ideally suited to a wide range of applications, from larger agriculture operations and grounds maintenance to industrial and construction sites. Available from 45 to 55 HP, there is a 5100 series model to fit your usage needs.?
?
The Mahindra 5100 Series 4-wheel tractors keep performing until you decide to call it a day. Every day. Mahindra tractors don?t take regen-downtime. The 3-point PTO comes standard with CAT 1 and CAT 2 connectors and can run in 540 and 540E modes. Loaders have quick-connect attachments. Simply, we offer the only one-size-fits-all tractor built not to take breaks.??
?
BEST-ALL-AROUND UPTIME? Ever hopped onto a tractor to take care of a job, only to have your tractor kick into ?regen mode?? That stalls production between 15 – 45 minutes (depending on the brand) and equates to hours of lost productivity year-over-year. Not to mention you?ll get burned on regen parts replacement, lost warranty hours, and needless fuel consumption. Our mCRD engine is advanced, eliminating the need for a diesel particulate filter (DPF), so you?ll significantly reduce the cost of ownership and improve productivity.?
?
?PERFORMANCE?? I?? MAHINDRA 5100 SERIES HEAVY-DUTY, HEAVY-WEIGHT Our base model, with agriculture or industrial tires, is rock-solid at 5390 lb. Attach a front loader, and this 6,690 lb 4WD tractor becomes an unstoppable beast.??
CONNECT MORE IMPLEMENTS Our high-powered Category 1 & 2 PTO (7A) increases access to dozens of 3-point, CAT 1 & CAT 2 implements.?
