| 1626 HST | 1626 SHUTTLE | 1635 HST | 1635 HST CAB | 1635 SHUTTLE | 1640 HST | 1640 HST CAB | 1640 SHUTTLE | |
| ENGINE | ||||||||
| Type | Four-stroke, Naturally Aspirated, Indirect Injection, Water Cooled Diesel Engine | Four-stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine | ||||||
| Engine HP (kW) @ RPM | 25.9 (19.1) @ 2500 | 36.2 (27) @ 2500 | 38.7 [28.9] @ 2400 | |||||
| Displacement [in3 (cc)] | 80.4 (1318) | 125 (2048) | 166.7 (2732) | |||||
| Number of Cylinders | 3 | 4 | ||||||
| Fuel Tank [gal (L)] | 7.1 (27) | 7.7 (29) | ||||||
| DRIVE TRAIN | ||||||||
| Transmission | HST – 3 Ranges | Constant mesh on gearshift and synchromesh on F-R shuttle | HST – 3 Ranges | Constant mesh on gearshift and synchromesh on F-R shuttle | HST – 3 Ranges | Constant mesh on gearshift and synchromesh on F-R shuttle | ||
| Number of Speeds | Infinite | 8F / 8R | Infinite | 8F / 8R | Infinite | 8F / 8R | ||
| Clutch | Dry-Single | |||||||
| Brakes | Wet Disc | |||||||
| PTO | ||||||||
| Type | Live | Independent | Live | Independent | Live | Independent | ||
| Rear PTO RPM | 540 @ 2376 | |||||||
| Mid PTO RPM | 2000 (Opt.) @ 2526 | |||||||
| PTO HP (kW) | 19 (14.2) | 21.5 (16) | 26 (19.4) 2 | 27.6 (20.6) | 27.7 (20.6) | 29.9 (22.3) | ||
| HYDRAULICS | ||||||||
| Type | Open Center | |||||||
| Implement Pump Output [gpm (L/min)] | 7.5 (28.5) | 7.7 (29) | ||||||
| Maximum Total Flow [gpm (L/min)] | 10.8 (40.7) | 11.4 (41.8) | ||||||
| 3-Point Hitch | CAT I with Telescoping Stabilizers | CAT I with Telescoping Stabilizers & Flex Links | ||||||
| Lift Capacity [lb (kg)] | 2646 (1200) | |||||||
| ELECTRICAL | ||||||||
| Battery | 12 V, 540 CCA | 12 V, 925 CCA | ||||||
| Alternator | 12 V, 50 A | 12 V, 90 A | ||||||
| DIMENSIONS | ||||||||
| Overall Length [in (mm)] | 121.3 (3081) | 123.8 (3144) | 127.8 (3246) | |||||
| Overall Width [in (mm)] | 63 (1600) | 62 (1574) | ||||||
| Overall Height [in (mm)] | 81.5 (2070) | 90.2 (2290) | 88 (2235) | 90.2 (2290) | 91.5 (2324) | 89.4 (2270) | 91.5 (2324) | |
| Wheelbase [in (mm)] | 67.3 (1709) | 73 (1854) | 76.9 (1953) | |||||
| Minimum Ground Clearance [in (mm)] | 11.4 (289) | 12.2 (310) | 12.8 (325) | |||||
| Turning Radius [ft (m)] | 7.9 (2.4) | 8.5 (2.6) | 9.2 (2.8) | |||||
| Weight [lb (kg)] | 2459 (1115) | 2437 (1105) | 3075 (1395) | 3527 (1600) | 3086 (1400) | 3175 (1440) | 3627 (1645) | 3186 (1448) |
| WHEELS & TIRES | ||||||||
| AG [Front/Rear] | 7 x 16 / 11.2 x 24 | |||||||
| IND [Front/Rear] | 27 x 8.5-15 / 15 x 19.5 | 28 x 8.5-15 / 43 x 16-20 | ||||||
| TURF [Front/Rear] | 25 x 8.5-14 / 13.6 x 16 | 27 x 10.5-15 / 41 x 14-20 | ||||||
OUTSTANDING PERFORMANCE. GREAT VALUE. 1600 series tractors give you the best of both worlds. Optimal for light- to medium-application labor, these premium compact utility vehicles offer both a small footprint and a competitive lift capacity, along with deluxe features designed to keep you comfortable.?
?
WORK CONFIDENTLY IN ANY CONDITION ENGINE ? This 3- or 4-cylinder low RPM engine offers a longer life span, less fuel consumption, and a quieter, smoother ride. TRANSMISSION ? Whatever your transmission preference, the 1600 series gives you what you want. Choose between either 8F/8R synchro shuttle or 3-range HST. BATTERY POWER ? Don?t let the weather stop you ever again. 1600 series tractors come standard with the highest cold cranking amps in its class, allowing for your battery to start in even the coldest conditions. WEIGHT ? The 1600?s heavy operating weight means better traction, stability, and safety. LIFT CAPACITY ? With both the highest 3-point lift capacity (rear) and the highest loader lift capacity (front) in their class, 1600 series tractors help you work faster and more efficiently. COMFORT ? With Mahindra?s own mComfort Seat?, offering extra cushion with foldable armrests and retractable belt, you?ll have the ergonomic support you need to work comfortably until the job is done.?
