| MAX 25 XL HST | MAX 26XLT HST | MAX 26XLT SHUTTLE | |
| ENGINE | |||
| Type | Four-stroke, Naturally Aspirated, Indirect Injection, Water Cooled Diesel Engine | ||
| Engine HP (kW) @ RPM | 24 (17.9) @ 2500 | 25.9 (19.3) @ 2500 | |
| Displacement [in3 (cc)] | 80.4 (1318) | ||
| Number of Cylinders | 3 | ||
| Fuel Tank [gal (L)] | 6.1 (23) | ||
| DRIVE TRAIN | |||
| Transmission | HST – 2 range | Synchromesh on Shuttle? (Forward-Reverse Position) and main Gear Shift of constant mesh | |
| Number of Speeds | Infinite | 8F / 8R | |
| Clutch | Dry-Single | ||
| Brakes | Wet Disc | ||
| PTO | |||
| Type | Live | Trans | |
| Rear PTO RPM | 540 @ 2376 | ||
| Mid PTO RPM | 2000 (Std) @ 2556 | 2000 (Opt.) @ 2526 | |
| PTO HP (kW) | 20 (14.9) | 20.2 (15) | 21.7 (16.2) |
| HYDRAULICS | |||
| Type | Open Center | ||
| Implement Pump Output [gpm (L/min)] | 4.6 (17.5) | 5.8 (22.1) | |
| Maximum Total Flow [gpm (L/min)] | 7.3 (27.6) | 8.5 (32.2) | |
| 3-Point Hitch | CAT I | ||
| Lift Capacity [lb (kg)] | 1354 (614) | 2315 (1050) | |
| ELECTRICAL | |||
| Battery | 12 V, 450 CCA | ||
| Alternator | 12 V, 50 A | ||
| DIMENSIONS | |||
| Overall Length [in (mm)] | 106.1 (2695) | 110 (2795) | |
| Overall Width [in (mm)] | 50.7 (1290) | 54.3 (1380) | |
| Overall Height [in (mm)] | 81.5 (2070) | 84.3 (2140) | |
| Wheelbase [in (mm)] | 58.2 (1480) | 63.2 (1605) | |
| Minimum Ground Clearance [in (mm)] | 7.2 (182) | 11.4 (290) | |
| Turning Radius [ft (m)] | 7.2 (2.2) | ||
| Weight [lb (kg)] | 1715 (778) | 1973 (895) | 1896 (860) |
| WHEELS & TIRES | |||
| AG [Front/Rear] | 6 x 12 / 9.5 x 16 | 7-12 / 9.5-16 | |
| IND [Front/Rear] | 20 x 8-10 / 27 x 12.5-15 | 23 x 8.50-12 / 12-16.5 | |
| TURF [Front/Rear] | 20 x 8-10 / 29 x 12.5-15 | 23 x 8.5-12 / 33 x 12.5-15 | |
MAX VERSATILITY. MAX VALUE. MAX PRODUCTIVITY.?
With the Max Series, there are no compromises. These compact tractors offer ultimate versatility, combining the maneuverability and agility of smaller vehicles with the durability and lift capacity of a larger machine. Work in the tight areas other compact tractors can’t, while possessing plenty of power for large estate and municipal projects.?
?
NOT YOUR AVERAGE COMPACT TRACTOR VERSATILITY ? With a Max Series tractor, you?ll have a whole fleet of tools and implements available at your fingertips. MANEUVERABILITY ? Tight landscaping conditions? No problem. Max series tractors are engineered with a best-inclass turning radius so you can maneuver with ease on your property. COMFORT ? An easy turn seat for tractor/loader/backhoe operation, and easy on and off with an open platform, ensures that you can work long hours without unnecessary operator strain. STABILITY ? Our premium tires offer tenacious traction, supreme stability, and safety when working in the roughest terrains. With three types of tires?ag, industrial, or turf?you?ll be ready for any job site. LIFT CAPACITY ? All Max Series tractors possess a lift capacity that goes head to head with any other compact tractor on the market. Lift more, carry more, pull more, and get more done. ENGINE PERFORMANCE ? Built to last and outlast. 28% lower RPM results in a smoother, quieter operation with less fuel consumption.?
